Phone: 888-337-8646
| Sunday | Closed |
| Monday | 8AM - 6PM |
| Tuesday | 8AM - 6PM |
| Wednesday | 8AM - 6PM |
| Thursday | 8AM - 6PM |
| Friday | 8AM - 6PM |
| Saturday | 8AM - 6PM |
880-C Royal Park Drive
Monroe, GA 30656
888-337-8646
36 Packets
This product is not currently available for purchase.
Emergen-C, Super Orange
by Alacer
- Super Energy Booster
- 1,000 mg Vitamin C as 7 Mineral Ascorbates
- 32 Mineral Complexes
- B Vitamins
- Flavored Fizzy Drink Mix
- Dietary Supplement
- Supports the Immune System
- Tastes Great
Description
The foundation of Emergen-C is built on seven mineral ascorbates. These mineral ascorbates of potassium, calcium, magnesium, manganese, sodium, chromium & zinc provide your body with 1,000 mg of Vitamin C in a stomach-friendly formula. Unlike ordinary Vitamin C supplements, Emergen-C also has a total of 32 active mineral complexes along with key B Vitamins. All combined, Emergen-C is a potent blend of antioxidants, vitamins, minerals and other micronutrients that support healthy metabolic function, boost your immunity & give you a burst of non-caffeinated energy.
Label Information
Supplement Facts
Serving Size: 1 Packet
Servings per Container: 36
| Amount Per Serving | % Daily Value |
|
| Calories | 20 | 1% |
|
| Sodium | 60 Milligrams | 3% |
|
| Total Carbohydrates | 5 gr | 2% |
|
| Sugars | 5 gr | |
|
| Vitamin C (as Seven Mineral Ascorbates) | 1000 Milligrams | 1111% |
|
| Vitamin B1 (as Thiamine HCl) | 0.38 Milligrams | 25% |
|
| Vitamin B2 (as Riboflavin) | 0.43 Milligrams | 25% |
|
| Vitamin B3 (as Special Niacin Complexes) | 5 Milligrams | 25% |
|
| Vitamin B6 (as Pyridoxine HCl) | 10 Milligrams | 500% |
|
| Folic Acid | 12.5 micrgrams | 3% |
|
| Vitamin B12 (as Cyanocobalamin) | 25 micrgrams | 416% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 2.5 Milligrams | 25% |
|
| Potassium | 200 Milligrams | 6% |
|
| Magnesium | 60 Milligrams | 15% |
|
| Calcium | 50 Milligrams | 5% |
|
| Zinc | 2 Milligrams | 13% |
|
| Manganese | 1 Milligrams | 50% |
|
| Chromium | 10 micrgrams | 8% |
|
| Alpha-Lipoic Acid | 1 Milligrams | * |
|
| Orange Juice Super Concentrate | 1250 Milligrams | * |
|
*Daily value not established.
Other Ingredients: Sweetened with Fructose, Ascorbic Acid, Carbonates of Potassium, Sodium, Magnesium, and Calcium, Citric, Malic, Aspartic, and Tartaric Acids, Sodium, Potassium and Calcium Phosphates, Tapioca Starch, Glycine, Magnesium Hydroxide, Quecertin, Manganese Gluconate, Naturally Flavored.