Phone: 888-337-8646
| Sunday | Closed |
| Monday | 8AM - 6PM |
| Tuesday | 8AM - 6PM |
| Wednesday | 8AM - 6PM |
| Thursday | 8AM - 6PM |
| Friday | 8AM - 6PM |
| Saturday | 8AM - 6PM |
880-C Royal Park Drive
Monroe, GA 30656
888-337-8646
36 Packets
This product is not currently available for purchase.
Emergen-C, Pink Lemonade
by Alacer
- Super Energy Booster
- 1,000mg Vitamin C as 7 Mineral Ascorbates
- 32 Mineral Complexes
- B Vitamins
Description
Pink is not usually associated with power. But that was before Emergen-C got a gold of it. We packed a ummy pink lemonade flavor with the punch of 1,000 milligrams of Vitamin C, plus energy boosting B vitamins, minerals and electrolytes. And to top it all off, we're donating 50% of Pink's profits to empower the fight against breast cancer through The Keep A Breast Foundation.
Find out more about their mission to help eradicate breast cancer by educating young people on methods of prevention and early detection at www.keep-a-breast.org. Drink Pink and you don't just feel the good, you share the good. Which makes that little packet of Pink mighty powerful.
Label Information
Supplement Facts
Serving Size: 1 Packet
Servings per Container: 36
| Amount Per Serving | % Daily Value |
|
| Calories | 25 | |
|
| Total Carbohydrate | 6 gr | 2% |
|
| Sugars | 6 gr | * |
|
| Vitamin C (as ascorbic acid, zinc ascorbate and chromium ascorbate) | 1000 mg | 1667% |
|
| Thiamin (as Thiamine hydrochloride) | 0.38 mg | 25% |
|
| Riboflavin (as riboflavin 5'-phosphate sodium) | 0.43 mg | 25% |
|
| Niacin | 5 mg | 25% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
|
| Folic Acid | 12.5 mcg | 3% |
|
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
|
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
|
| Calcium (as calcium carbonate, calcium phosphate, and sodium phosphate) | 50 mg | 5% |
|
| Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4% |
|
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% |
|
| Zinc (as zinc ascorbate) | 2 mg | 13% |
|
| Maganese (as manganese gluconate) | 0.5 mg | 25% |
|
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
|
| Sodium (as sodium bicarbonate and sodium phosphate) | 60 mg | 3% |
|
| Potassium (as potassium bicarbonate, potassium carbonate, and potassium phosphate) | 200 mg | 6% |
|
| Monk Fruit (Siraitia grosvenorii) | 10 mg | * |
|
| Alpha Lipoic Acid | 1 mg | * |
|
| Quercetin | 1 mg | * |
|
*Daily value not established.
Other Ingredients: Fructose, citric acid, natural flavors, lemon powder, honey powder, tapioca maltodextrin, malic acid, silica, vegetable juice color, glycine, aspartic acid, tartaric acid and cysteine hydrochloride.