Phone: 888-337-8646
| Sunday | Closed |
| Monday | 8AM - 6PM |
| Tuesday | 8AM - 6PM |
| Wednesday | 8AM - 6PM |
| Thursday | 8AM - 6PM |
| Friday | 8AM - 6PM |
| Saturday | 8AM - 6PM |
880-C Royal Park Drive
Monroe, GA 30656
888-337-8646
36 Packets
This product is not currently available for purchase.
Emergen-C, Cranberry
by Alacer
- Powerful Antioxidant Formula
- Plant Sterols & Lycopene
- 1,000 mg Vitamin C as 7 Mineral Ascorbates
Description
The foundation of Emergen-C is built on seven mineral ascorbates. These mineral ascorbates of potassium, calcium, magnesium, manganese, sodium, chromim, & zinc provide your body with 1000 mg of vital, life-sustaining Vitamin C in a non-acidic, stomach-freindly formula.
Unlike ordinary Vitamin C supplements, Emergen-C also has a total of 32 active mineral complexes along with key B vitamins. All combined, Emergen-C is a potent blend of antioxidants, vitamins, minerals, and other micronutrients that support healthy metabolic function, boost you immunity & give you a burst of non-caffeinated energy.
Label Information
Supplement Facts
Serving Size: 1 Packet
Servings per Container: 36
| Amount Per Serving | % Daily Value |
|
| Calories | 25 | 1% |
|
| Quercetin | 1 Milligrams | * |
|
| Total Carbohydrates | 6 gr | 2% |
|
| Sugars | 5 gr | |
|
| Vitamin C (as Ascorbic Acid, Zinc Ascorbate, and Chromium Ascorbate) | 1000 Milligrams | 1667% |
|
| Thiamin (as thiamin hydrochloride) | 0.38 Milligrams | 25% |
|
| Riboflavin (as riboflavin 5-phosphate sodium) | 0.43 Milligrams | 25% |
|
| Folic Acid | 12.5 micrgrams | 3% |
|
| Vitamin B12 (as Cyanocobalamin) | 25 micrgrams | 416% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 2.5 Milligrams | 25% |
|
| Calcium (as calcium carbonate, as calcium phosphate, cranberry powder, and calcium pantothenate) | 50 Milligrams | 5% |
|
| Magnesium (as magnesium hydroxide and cranberry powder) | 60 Milligrams | 15% |
|
| Zinc (as zinc ascorbate) | 2 Milligrams | 13% |
|
| Manganese (as manganese gluconate) | 1 Milligrams | 50% |
|
| Chromium (as chromium ascorbate) | 10 micrgrams | 8% |
|
| Sodium (as sodium bicarbonate) | 60 Milligrams | 3% |
|
| Potassium (as potassium bicarbonate, potassium carbonate, monopotassium phosphate, and cranberry powder) | 200 Milligrams | 6% |
|
| Alpha-Lipoic Acid | 1 Milligrams | * |
|
*Daily value not established.
Other Ingredients: Sweetened with Fructose, Ascorbic Acid, Carbonates of Potassium, Sodium, Magnesium, and Calcium, Citric, Malic, Aspartic, and Tartaric Acids, Sodium, Potassium and Calcium Phosphates, Tapioca Starch, Glycine, Magnesium Hydroxide, Quecertin, Manganese Gluconate, Naturally Flavored.