Phone: 888-337-8646
| Sunday | Closed |
| Monday | 8AM - 6PM |
| Tuesday | 8AM - 6PM |
| Wednesday | 8AM - 6PM |
| Thursday | 8AM - 6PM |
| Friday | 8AM - 6PM |
| Saturday | 8AM - 6PM |
880-C Royal Park Drive
Monroe, GA 30656
888-337-8646
36 Packets
This product is not currently available for purchase.
Emergen-C, Acai Berry
by Alacer
- 1,000 mg Vitamin C
- Health and Energy Booster
- 24 Nutrients with Antioxidants, Electrolytes and 7 B Vitamins
- Flavored Fizzy Drink Mix
Description
Acai (pronounced ah-sigh-EE) is a dark purple berry found deep within the jungles of Brazil. Natives there have long prized its health and energy boosting properties. Sound familiar ? If the whole native thing isn't enough for you to go on, studies suggest the acai berry packs a mean antioxidant punch (10x the antioxidant power of red grapes).
So naturally, we thought it would make a great Emergen-C flavor, delivering a potent 1,000 mg of Vitamin C, 32 active mineral complexes and a bunch of energy-boosting B vitamins. And Emergen-C Acai Berry comes in a handy, mixable powder which, wouldn't you know it, tastes mighty good.
Label Information
Supplement Facts
Serving Size: 1 Packet
Servings per Container: 36
| Amount Per Serving | % Daily Value |
|
| Calories | 25 | |
|
| Total Carbohydrate | 6 gr | 2% |
|
| Sugars | 6 gr | * |
|
| Vitamin C (as ascorbic acid, zinc ascorbate and chromium ascorbate) | 1000 mg | 1667% |
|
| Thiamin (as Thiamine hydrochloride) | 0.38 mg | 25% |
|
| Riboflavin (as riboflavin 5'-phosphate sodium) | 0.43 mg | 25% |
|
| Niacin | 5 mg | 25% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
|
| Folic Acid | 12.5 mcg | 3% |
|
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
|
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
|
| Calcium (as calcium carbonate, calcium phosphate, and sodium phosphate) | 50 mg | 5% |
|
| Phosphorus (as potassium phosphate, calcium phosphate, and sodium phosphate) | 38 mg | 4% |
|
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% |
|
| Zinc (as zinc ascorbate) | 2 mg | 13% |
|
| Maganese (as manganese gluconate) | 0.5 mg | 25% |
|
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
|
| Sodium (as sodium bicarbonate and sodium phosphate) | 60 mg | 3% |
|
| Potassium (as potassium bicarbonate, potassium carbonate, and potassium phosphate) | 200 mg | 6% |
|
| Alpha Lipoic Acid | 1 mg | * |
|
| Quercetin | 1 mg | * |
|
*Daily value not established.
Other Ingredients: Fructose, citric acid, natural flavors, natural fruit and vegetable color, blackcurrant juice powder, tapioca maltodextrin, malic acid, acai juice powder, silica, glycine, aspartic acid, tartaric acid and cysteine hydrochloride.