Phone: 888-337-8646
| Sunday | Closed |
| Monday | 8AM - 6PM |
| Tuesday | 8AM - 6PM |
| Wednesday | 8AM - 6PM |
| Thursday | 8AM - 6PM |
| Friday | 8AM - 6PM |
| Saturday | 8AM - 6PM |
880-C Royal Park Drive
Monroe, GA 30656
888-337-8646
36 Packets
This product is not currently available for purchase.
Emergen-C, Lite-MSM
by Alacer
- An Incredible Energy Booster.
- 1,000 mg of Vitamin C as seven mineral ascorbates.
- 32 active mineral complexes and B vitamins.
- A powerful antioxidant.
- Electrolyte enhanced.
- Just add water.
- Fits in a shirt pocket or purse.
Description
Joints Need an Extra Boost? Try this formula which provides 1,000 mg of MSM to aid in joint mobility. As you'd expect from Emergen-C, it also provides your body with 1,000 mg of Vitamin C as seven mineral ascorbates of potassium, calcium, magnesium, manganese, sodium, chromium, and zinc in a stomach-friendly formula.
Plus, unlike ordinary Vitamin C supplements, Emergen-C also has a total of 32 active mineral complexes plus B Vitamins. Enjoy the lite citrus flavor and soon your whole body will be feeling the good.
Label Information
Supplement Facts
Serving Size: 1
Servings per Container: 36
| Amount Per Serving | % Daily Value |
|
| Calories | 5 | |
|
| Total Carbohydrates | 1 gr | <1% |
|
| Sugars | 1 gr | |
|
| Vitamin C (as ascorbic acid, zinc ascorbate, and chromium ascorbate) | 1000 Milligrams | 1667% |
|
| Niacin | 10 Milligrams | 50% |
|
| Folic Acid | 25 micrgrams | 6% |
|
| Vitamin B12 (as cyanocobalamin) | 25 micrgrams | 417% |
|
| Calcium (as calcium carbonate and calcium phosphate) | 50 Milligrams | 5% |
|
| Phosphorus (as potassium phosphate, sodium phosphate, and calcium phosphate) | 96 Milligrams | 10% |
|
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 Milligrams | 15% |
|
| Zinc (as zinc ascorbate) | 2 Milligrams | 13% |
|
| Manganese (as manganese gluconate) | 0.5 Milligrams | 25% |
|
| Chromium (as chromium ascorbate) | 10 micrgrams | 8% |
|
| Sodium | 60 Milligrams | 3% |
|
| Potassium | 200 Milligrams | 6% |
|
| MSM (Methyl sulfonyl methane) | 1000 Milligrams | * |
|
| Alpha Lipoic Acid | 1 Milligrams | * |
|
*Daily value not established.
Other Ingredients: Fructose, cittric acid, tapioca maltodextrin, natural flavors, malic acid, silica, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.