Phone: 888-337-8646
| Sunday | Closed |
| Monday | 8AM - 6PM |
| Tuesday | 8AM - 6PM |
| Wednesday | 8AM - 6PM |
| Thursday | 8AM - 6PM |
| Friday | 8AM - 6PM |
| Saturday | 8AM - 6PM |
880-C Royal Park Drive
Monroe, GA 30656
888-337-8646
36 Packets
This product is not currently available for purchase.
Emergen-C, Black Cherry-Heart
by Alacer
- Powerful Antioxidant Formula
- Plant Sterols & Lycopene
- 1,000 mg Vitamin C as 7 Mineral Ascorbates
Description
The foundation of Emergen-C is built on seven mineral ascorbates. These mineral ascorbates of potassium, calcium, magnesium, manganese, sodium, chromium & zinc provide your body with 1,000 mg of vital, life-sustaining Vitamin C in a non-acidic, stomach-friendly formula. Unlike ordinary Vitamin C supplements, Emergen-C also has a total of 32 active mineral complexes along with key B Vitamins.
All combined, Emergen-C is a potent blend of antioxidants, vitamins, minerals and other micronutrients that support healthy metabolic function. We developed this unique and important Emergen-C Heart Health formula in response to the growing concern over cholesterol levels and general heart health.
Label Information
Supplement Facts
Serving Size: 1 Packet
Servings per Container: 36
| Amount Per Serving | % Daily Value |
|
| Calories | 20 | |
|
| Total Carbohydrate | 4 gr | 1% |
|
| Sugars | 4 gr | * |
|
| Vitamin C (as ascorbic acid, zinc ascorbate and chromium ascorbate) | 1000 mg | 1667% |
|
| Thiamin (as Thiamine hydrochloride) | 0.38 mg | 25% |
|
| Riboflavin (as riboflavin 5'-phosphate sodium) | 0.43 mg | 25% |
|
| Niacin | 5 mg | 25% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
|
| Folic Acid | 12.5 mcg | 3% |
|
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
|
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 25% |
|
| Calcium (as calcium carbonate, calcium phosphate, and sodium phosphate) | 50 mg | 5% |
|
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 70 mg | 18% |
|
| Zinc (as zinc ascorbate) | 2 mg | 13% |
|
| Maganese (as manganese gluconate) | 0.5 mg | 25% |
|
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
|
| Sodium (as sodium bicarbonate and sodium phosphate) | 60 mg | 3% |
|
| Potassium (as potassium bicarbonate, potassium carbonate, and potassium phosphate) | 220 mg | 6% |
|
| Plant Sterols | 400 mg | * |
|
| Stevia (leaf extract) | 11 mg | * |
|
| Lycopene | 2 mg | * |
|
| Alpha Lipoic Acid | 1 mg | * |
|
| Quercetin | 1 mg | * |
|
*Daily value not established.
Other Ingredients: Fructose, citric acid, red beet juice concentrate, natural flavors, tapioca maltodextrin, soy powder, malic acid, caramel color, soy lecithin, silica, glycine, aspartic acid, tartaric acid and cysteine hydrochloride.
Contains soy.