Phone: 888-337-8646
| Sunday | Closed |
| Monday | 8AM - 6PM |
| Tuesday | 8AM - 6PM |
| Wednesday | 8AM - 6PM |
| Thursday | 8AM - 6PM |
| Friday | 8AM - 6PM |
| Saturday | 8AM - 6PM |
880-C Royal Park Drive
Monroe, GA 30656
888-337-8646
36 Packets
This product is not currently available for purchase.
Emergen-C, Strawberry 4 Adult
by Alacer
- 1,000 mg Vitamin C
- Health and Energy Booster
- 24 Nutrients with Antioxidants, Electrolytes and 7 B Vitamins
- Emergen-C Multi-Vitamin Formula
Description
The foundation of Emergen-C is built on seven mineral ascorbates. These mineral ascorbates of potassium, calcium, magnesium, manganese, sodium, chromium & zinc provide your body with 1,000 mg of Vitamin C in a stomach-friendly formula. Unlike ordinary Vitamin C supplements, Emergen-C also has a total of 32 active mineral complexes along with key B vitamins. With the addition of other important vitamins and micronutrients, Emergen-C Multi-Vitamin Formula delivers a potent and delicious way to support full health.
Vitamins to Support Your Active Lifestyle!Vitamin C - Powerful antioxidant that protects proteins, fats, carbohydrates and nucleic acids from the harmful effects of free radicals. Essential for the biosynthesis of collagen, carnitine and neurotransmitters.
B Vitamins - Put an extract spring in your step with the natural boost of B Vitamins.
Vitamin A & D - Vitamin A helps overcome the harmful effects of free radicals. Vitamin D is necessary for bone health. Both vitamins are required for the normal functioning of the immune system.
Vitamin E - Important antioxidant that is responsible for maintaining the integrity of cell membranes by preventing lipid damage from free radicals. Also, protects LDL (low-density lipoprotein) from oxidation.
Vitamin K - Essential for the process of coagulation or blood clotting. Also, plays a role in bone health.
Label Information
Supplement Facts
Serving Size: 1 Packet (9.3 grams)
Servings per Container: 36
| Amount Per Serving | % Daily Value |
|
| Calories | 25 | 1% |
|
| Total Carbohydrate | 6 grams | 2% |
|
| Sugars | 6 grams | - |
|
| Vitamin A (as retinyl acetate) | 2500 International Unit | 50% |
|
| Vitamin C (as ascorbic acid, zinc ascorbate, and chromium ascorbate) | 1000 mg | 1667% |
|
| Vitamin D (as cholecalciferol) | 200 International Unit | 50% |
|
| Vitamin E (as Mixed Tocopherols) | 15 International Unit | 50% |
|
| Vitamin K (as phytonadione) | 40 mcg | 50% |
|
| Thiamin (as thiamine hydrochloride) | 0.75 mg | 50% |
|
| Riboflavin (as riboflavin 5' -phosphate sodium) | 0.85 mg | 50% |
|
| Niacin | 5 mg | 25% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 50% |
|
| Folic Acid | 200 mcg | 50% |
|
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 50% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 50% |
|
| Calcium (as calcium carbonate, calcium phosphate, and calcium pantothenate) | 55 mg | 6% |
|
| Phosphorus (as calcium phosphate, potassium phosphate, and sodium phosphate) | 28 mg | 3% |
|
| Iodine (as potassium iodide) | 75 mcg | 50% |
|
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 60 mg | 15% |
|
| Zinc (as zinc ascorbate) | 2 mg | 13% |
|
| Manganese (as manganese gluconate) | 0.5 mg | 25% |
|
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
|
| Sodium (as sodium bicarbonate and monosodium phosphate) | 60 mg | 3% |
|
| Potassium (as potassium bicarbonate, potassium carbonate, monopotassium phosphate, strawberry powder, and potassium iodide) | 200 mg | 6% |
|
| Alpha Lipoic Acid | 1 mg | * |
|
| Quercetin | 1 mg | * |
|
*Daily value not established.
Other Ingredients: Fructose, citric acid, red beet juice concentrate, natural flavors, strawberry powder, malic acid, tapioca maltodextrin, silica, glycine, aspartic acid, tartaric acid, and cysteine hydrochloride.